Onewa 503
Available
An elevated 2-bedroom apartment with open-plan living and a wrap-around balcony
- Building Onewa
- Level 5
- Type E4
- Internal 77.8 m²
- Balcony 13.8 m²
- Total 91.6 m²
- Beds 2
- Baths 2
- Price $835,000
- Storage Locker +$7,500
- Car Park On request
Other apartments of this type
| Apartment | Level | Type | Size | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|
| Onewa 205 | 2 | E4 | 91.6 m² | 2 | 2 | $800,000 | Available |
| Onewa 404 | 4 | E4 | 91.6 m² | 2 | 2 | $825,000 | Available |
| Onewa 305 | 3 | E4 | 91.6 m² | 2 | 2 | $810,000 | Available |
| Onewa 105 | 1 | E4 | 91.6 m² | 2 | 2 | $790,000 | Available |
Similar apartments
| Apartment | Level | Type | Size | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|
| Onewa 309 | 3 | E1B | 86.2 m² | 2 | 2 | $795,000 | Available |
| Onewa 504 | 5 | E1A | 86.2 m² | 2 | 2 | $820,000 | Available |
| Onewa 218 | 2 | E1A | 86.2 m² | 2 | 2 | $800,000 | Available |
| Onewa 307 | 3 | E1A | 86.2 m² | 2 | 2 | $795,000 | Available |
| Onewa 306 | 3 | E1A | 86.2 m² | 2 | 2 | $795,000 | Available |
Other 2 bedrooms
| Apartment | Level | Type | Size | Beds | Baths | Price | Status |
|---|---|---|---|---|---|---|---|
| Onewa 308 | 3 | F1 | 86.2 m² | 2 | 1 | $785,000 | Available |
| Onewa 506 | 5 | F1 | 86.2 m² | 2 | 1 | $810,000 | Available |


























